top of page

NHL monthly standings: 1

By: Cristina Hauerstein


We've finally had our first month of hockey and it has been insanse. From huge injuries adding players into IR and teams doing the unexpected. Here you have this first's month of ice hockey rankings.


EASTERN CONFERENCE

ATLANTIC DIVISON

  1. Bruins 11-2-0 (22 pts)

  2. Red Wings 7-3-3 (17 pts)

  3. Panthers 8-5-1 (17 pts)

  4. Maple Leafs 7-4-3 (17 pts)

  5. Lightning 7-5-1 (15 pts)

  6. Canadiens 7-6-1 (15 pts)

  7. Sabres 7-6-0 (14 pts)

  8. Senators 4-8-0 (8 pts)

METROPOLITAN DIVISION

  1. Devils 10-3-0 (20 pts)

  2. Islanders 9-5-0 (18 pts)

  3. Hurricans 8-4-1 (17 pts)

  4. Flyers 7-3-2 (16 pts)

  5. Rangers 6-5-3 (15 pts)

  6. Capitals 6-7-2 (14 pts)

  7. Penguins 5-6-2 (12 pts)

  8. Blue Jackets 3-9-0 (6 pts)


WEST CONFERENCE

CENTRAL DIVISON

  1. Jets 8-3-1 (17 pts)

  2. Stars 8-4-1 (17 pts)

  3. Avalanche 6-4-1 (13 pts)

  4. Wild 6-6-1 (13 pts)

  5. Blackhawks 5-5-2 (12 pts)

  6. Coyotes 5-6-1 (11 pts)

  7. Predators 5-7-1 (11 pts)

  8. Blues 3-8-0 (6 pts)

PACIFIC DIVISON

  1. Golden Knights 12-2-0 (24 pts)

  2. Kraken 8-4-2 (18 pts)

  3. Kings 8-6-1 (17 pts)

  4. Oilers 8-6-0 (16 pts)

  5. Flames 5-5-2 (12 pts)

  6. Canucks 4-7-3 (11 pts)

  7. Sharks 3-8-3 (9 pts)

  8. Ducks 4-9-1 (9 pts)


Points/Thoughts:

  • The New Jersey Devils surprise the whole league and go first in their division and third on the league standings.

  • The flyers also surprise the league compared to last year, especially with the new adition, John Tortorella as the new head coach

  • Rangers and The Lightning put up some devistating preformances but continue on the top 16 so far despite being in the top 4 teams in the playoffs last year.

  • Bruins and Golden Knights are the two teams with least wins (2).

  • Connor Mcdavid continues to have the most points, 29 points in 14 games along with Leon Draisaitl (26 pts) and Nikita Kucherov (21) being 2nd and 3rd.

  • Goalies Ullmark (BOS, .932 SV%), Hellebuyck (WPG, .938 SV%) and Thompson (VGK, .930 SV%) are the top 3 goalies ao far but some notable mentions are Sorokin (NYI) Hart (PHI) and Vanecek (NJD)


Recent Posts

See All

Comments


Chirping chicks

©2022 by Chirping chicks. Proudly created with Wix.com

Photos by Creative Commons

bottom of page